Size Chart
MRP "Jurassic" T-Shirts:
Measurements are approximates.
All Colours | Chest (cm) | Length (cm) |
Small | 45.5 | 73 |
Medium | 48 | 73 |
Large | 53.5 | 77 |
X Large | 59 | 79 |
XX Large | 63 | 81 |
Socks:
All pairs of socks are one size fits most.
MRP "Jurassic" T-Shirts:
Measurements are approximates.
All Colours | Chest (cm) | Length (cm) |
Small | 45.5 | 73 |
Medium | 48 | 73 |
Large | 53.5 | 77 |
X Large | 59 | 79 |
XX Large | 63 | 81 |
Socks:
All pairs of socks are one size fits most.